Spring Trail Running Results - Week 1
Spring Trail Running Series Home
Long Course: 3.5 miles / Short Course: 2.1 miles
| Place | Name | Age | Time |
| Mens Open Divison - Long Course | |||
| 1 | Chris Meier | 36 | 31:47 |
| Womens Open Divison - Long Course | |||
| 1 | Susan Thompson | 34 | 31:01 |
| 2 | Christine Cote | 18 | 39:16 |
| 3 | Mary Doherty | 45 | 44:34 |
| 4 | Joan Heysler | 42 | 49:51 |
| Mens Masters Divison - Long Course | |||
| 1 | Steve Caffrey | 51 | 30:25 |
| 2 | Howie Wemyss | 58 | 31:52 |
| 3 | Andrew Hartford | 60 | 37:30 |
| Mens Grand Master Division - Long Course | |||
| 1 | Jeff Newsom | 66 | 34:11 |
| Womens Masters Divison - Long Course | |||
| 1 | Sue Wemyss | 49 | 27:17 |
| 2 | Madeleine Ryan | 51 | 41:47 |
| Womens Grand Master Division - Long Course | |||
| 1 | Saranne Taylor | 66 | 50:24 |
| Mens Open Division - Short Course | |||
| 1 | Mel Olson | 36 | 24:42 |
| Mens Junior Division - Short Course | |||
| 1 | Sean Doherty | 13 | 21:00 |
| Womens Open Division - Short Course | |||
| 1 | Jen Olson | 29 | 24:46 |
| 2 | Ashley Tetu | 25 | 31:42 |
| Boys Youth Division - Short Course | |||
| 1 | Timmy Ryan | 11 | 19:36 |
| 2 | Andrew Doherty | 9 | 20:59 |
| Mens Walking Divison - Long Course | |||
| 1 | Ted Gardner | 54 | 47:00 |
| Womens Walking Divison - Long Course | |||
| 1 | Angela Brown | 40 | 48:20 |
| 2 | Linda Coffey | 51 | 56:53 |
| Womens Walking Divison - Short Course | |||
| 1 | Pam Hall | 61 | 41:23 |
| 2 | Donnalee Deblois | 44 | 57:06 |
| Girls Youth Division Walking - Short Course | |||
| 1 | Olivia Deblois-Hill | 8 | 57:06 |
| 1 | Sydney Deblois-Hill | 5 | 57:06 |
Great Glen Tidbits
Great Glen offers up to a size 14 boot in the rental shop.
Great Glen offers up to a size 14 boot in the rental shop.