Spring Trail Running Results - Week 2
Spring Trail Running Series Home
Long Course: 3.5 miles / Short Course: 2.1 miles
| Place | Name | Age | Week 2 |
| Mens Open Divison - Long Course | |||
| 1 | Curtis Moore | 28 | 24:18 |
| 2 | John Lamneck | 30 | 29:34 |
| 3 | Chris Meier | 36 | 31:25 |
| 4 | Tim Bernier | 40 | 34:46 |
| 5 | Ryan Triffitt | 34 | 35:55 |
| Mens Junior Division - Long Course | |||
| 1 | Sean Doherty | 13 | 29:16 |
| Womens Open Divison - Long Course | |||
| 1 | Carolyn Irwin | 34 | 30:15 |
| 2 | Kate Lamneck | 30 | 34:08 |
| 3 | Becky Oleson | 41 | 35:47 |
| 4 | Carrie Siefer | 40 | 39:45 |
| 5 | Mary Doherty | 45 | 41:31 |
| 6 | Fran Gardner | 43 | 52:26 |
| Susan Thompson | 34 | *DNS | |
| Christine Cote | 18 | DNS | |
| Joan Heysler | 42 | DNS | |
| Mens Masters Divison - Long Course | |||
| 1 | Howie Wemyss | 58 | 31:09 |
| 2 | Steve Caffrey | 51 | 31:24 |
| 3 | Peter Brockett | 49 | 34:46 |
| Andrew Hartford | 60 | DNS | |
| Mens Grand Master Division - Long Course | |||
| 1 | Peter Szawlowski | 66 | 34:01 |
| 2 | Jeff Newsom | 66 | 35:03 |
| Womens Masters Divison - Long Course | |||
| 1 | Sue Wemyss | 49 | 27:08 |
| 2 | Madeleine Ryan | 51 | 42:19 |
| 3 | Tami Hartley | 47 | 45:30 |
| 4 | Maureen Venti | 58 | 59:59 |
| Womens Grand Master Division - Long Course | |||
| 1 | Liz Szawlowski | 76 | 53:36 |
| 2 | Saranne Taylor | 66 | *33:27 |
| Mens Open Division - Short Course | |||
| Mel Olson | 36 | DNS | |
| Mens Junior Division - Short Course | |||
| Sean Doherty | 13 | *DNS | |
| Womens Open Division - Short Course | |||
| 1 | Ashley Tetu | 25 | 25:29 |
| 2 | Rachel Vose | 44 | 27:20 |
| Jen Olson | 29 | DNS | |
| Boys Youth Division - Short Course | |||
| 1 | Timmy Ryan | 11 | 19:17 |
| 2 | Andrew Doherty | 9 | 21:31 |
| Girls Youth Division - Short Course | |||
| 1 | Nina Badger | 10 | 27:20 |
| Mens Junior Division - Mini Course | |||
| 1 | Malcolm Badger | 12 | 11:15 |
| Mens Walking Divison - Long Course | |||
| 1 | Ted Gardner | 54 | 45:10 |
| Womens Walking Divison - Long Course | |||
| 1 | Angela Brown | 40 | 46:02 |
| Linda Coffey | 51 | DNS | |
| Womens Walking Divison - Short Course | |||
| 1 | Pam Hall | 61 | 39:58 |
| 2 | Susan Thompson | 34 | 40:56 |
| 3 | Sharon O'neil | 51 | 43:00 |
| 4 | Christine Fleming | 58 | 49:56 |
| Donnalee Deblois | 44 | DNS | |
| Girls Youth Division Walking - Short Course | |||
| Olivia Deblois-Hill | 8 | DNS | |
| Sydney Deblois-Hill | 5 | DNS | |
Great Glen Tidbits
The three steps to a wet exit in a kayak are "tuck, pull, push". Everyone who kayaks with Great Glen Trails Outdoor Center learns these safety fundamentals. Sign up today - call 603 466 BEEF.
The three steps to a wet exit in a kayak are "tuck, pull, push". Everyone who kayaks with Great Glen Trails Outdoor Center learns these safety fundamentals. Sign up today - call 603 466 BEEF.