Great Glen Trails
 
Carl Johnson Memorial 5k - Results

Place Bib# Name Div C/S Finish Time Mystery
1 69 Walt Sheppard S 19:37 14:45
2 58 Nathan Alsobrook S 21:10 17:05
3 62 Sean Doherty S 22:20 18:15
4 57 Harrison Gill S 23:25 16:34
5 53 Fred Allen S 23:51 20:02
6 51 Charles Kellogg S 24:09 20:00
7 74 Jim Drew S 24:42 19:59
8 71 Angus Badger S 25:33 19:02
9 78 Jason Hunter S 26:31 31:00
10 65 Dan Doherty C 27:27 27:00
11 77 Sally Swenson S 28:11 25:00
12 60 Bill Newton S 29:40 20:00
13 79 Bob Yanuck C 31:52 23:58
14 63 Andrew Doherty S 32:57 30:01
15 76 Zoe McKinney S 33:02 29:01
16 73 Malcolm Badger S 33:07 40:23
17 75 Karen Eisenburg S 33:10 28:24
18 50 Jesse Walker S 33:32 25:30
19 64 Mary Doherty S 33:43 33:00
20* 67 Shane Bush S 35:12 64:00
21 70 Andy Sheppard C 37:57 40:00
22 80 Robin Kosstrin C 45:42 34:59
23 66 Kelsey Bush S 47:13 40:00
24 68 Steve Bush S 47:16 64:00
25 59 Ed Good C 47:32 50:11
26 55 Samantha Babcock C 57:14 52:16
27 52 Christine Fleming C 57:21 57:10
28 54 Lisa Babcock C 57:32 61:05
29 56 Jason Storrs C 59:16 50:00
30 61 Susan Newton C 65:04 45:00

1st Place Male Skate- Walt Sheppard
1st Place Male Classic- Dan Doherty
1st Place Female Skate-Sally Swenson
1st Place Female Classic- Robin Kosstrin
1st Place Junior Skate- Sean Doherty
Mystery Time Guess- Christine Fleming (off by 11 secs.)
Loudest Tights (Ensemble)- Ed Good

group bike
Great Glen Tidbits
In 1994 Great Glen Trails pioneered the use of the Global Positioning System (GPS) in wetland mapping when they became the first company allowed to use this technology during the Department of Environmental Services permitting process.