'Cross In The Glen Cyclocross Series Week 2 Results
(More news)
Elite Men 19+
Intermediate Men 19+
Beginner Men 19+
Beginner Jr Male
Beginner Women 19+
Beginner Jr Female
| Place | Bib # | Name | No. of Laps | Time | Points |
| 1 | 344 | Brian Keegan | 8 | 46:10 | 60 |
| 2 | 343 | Nate Smith | 8 | 48:16 | 55 |
| 3 | 346 | Matt Bowman | 8 | 48:27 | 51 |
| 4 | 333 | Craig Harrison | 8 | 49:06 | 47 |
| 5 | 338 | Pete Soukas | 8 | 49:09 | 44 |
| 6 | 345 | Steve Piotrow | 8 | 49:50 | 41 |
| 7 | 336 | Carl Iacozili | 8 | 50:55 | 38 |
| DNS | 334 | Jason Pettengill |
Intermediate Men 19+
| Place | Bib # | Name | No. of Laps | Time | Points |
| 1 | 331 | Matthew Reynolds | 8 | 49:08 | 60 |
| 2 | 332 | Dan Doherty | 8 | 51:30 | 55 |
| 3 | 342 | Sven Cole | 8 | 52:54 | 51 |
| 4 | 339 | John Hartshorne | 7 | 46:31 | 47 |
| 5 | 340 | Marc D'Amour | 7 | 46:32 | 44 |
| 6 | 330 | Matthew Swan | 7 | 52:24 | 41 |
Beginner Men 19+
| Place | Bib # | Name | No. of Laps | Time | Points |
| 1 | 368 | Steven Godbey | 4 | 34:09 | 60 |
| 2 | 365 | Jim McDevitt | 3 | 31:41 | 55 |
| DNS | 366 | John Burns |
Beginner Jr Male
| Place | Bib # | Name | No. of Laps | Time | Points |
| 1 | 361 | Sean Doherty | 4 | 31:08 | 60 |
| 2 | 363 | Sudhaka McDevitt-McCann | 4 | 36:39 | 55 |
Beginner Women 19+
| Place | Bib # | Name | No. of Laps | Time | Points |
| 1 | 369 | Sandra Iacozili | 4 | 34:11 | 60 |
| 2 | 370 | Karen Cole | 4 | 38:31 | 55 |
| 3 | 371 | Jen Sawyer | 4 | 39:29 | 51 |
| 4 | 362 | Dot McCann | 3 | 40:07 | 47 |
| DNS | 367 | Krissy Fraser |
Beginner Jr Female
| Place | Bib # | Name | No. of Laps | Time | Points |
| 1 | 364 | Manju McDevitt-McCann | 2 | 32:19 | 60 |
Press Contact
Ryan Triffit
Mt. Washington Auto Road & Great Glen Trails Outdoor Center
ryan@mt-washington.com
603.466.3988 x 177 / Cell: 207.837.5045
Ryan Triffit
Mt. Washington Auto Road & Great Glen Trails Outdoor Center
ryan@mt-washington.com
603.466.3988 x 177 / Cell: 207.837.5045
Great Glen Tidbits
Crazy Moose Draw was named when John Frado, the trail designer, had a very close encounter with a very mad moose.
Crazy Moose Draw was named when John Frado, the trail designer, had a very close encounter with a very mad moose.