| Touring Kayaks | Quantity | Price |
| Tsunami 12.5 (blue) no rudder | 1 | 500 |
| Tsunami SP 12 (small kids) pistachio | 1 | 400 |
| Tsunami 14.5 no rudder | 1 | 625 |
| Tsunami 14.5 rudder yellow | 1 | 775 |
| Tsunami 14.5 rudder | 2 | 775 |
| Tsunami 14 w rudder orange | 1 | 725 |
| Tsunami 16 rudder yellow | 1 | 850 |
| Wilderness Pungo 12 | 1 | 420 |
| Wilderness Pungo 14 | 1 | 480 |
| Dagger Zydeco 11 | 2 | 275 |
| Dagger Alchemy 14 small blue | 1 | 600 |
| Dagger Alchemy 14 large red | 1 | 650 |
| Dagger Alchemy 14 small yellow | 1 | 650 |
| Wilderness Systems Tempest 16.5 red | 1 | 800 |
| Tandem Manutou II no rudder | 1 | 600 |
| Wilderness Tandem Orange (14.5) rudder | 1 | 650 |
| Mad River Canoe Freedom (beat up) | 1 | 225 |
| Mad River Canoe Freedom (sweat deal) | 1 | 425 |
| Touring Paddle 2 piece Aluminum 210 | 1 | 50 |
| Touring Paddle 2 piece Aluminum 220 | 2 | 50 |
| Touring Paddle 2 piece Aluminum 230 | 2 | 50 |
| Touring Paddle 2 piece Aluminum 240 | 2 | 50 |
| Touring Paddle 2 piece Fiberglass 210 | 1 | 75 |
| Touring Paddle 2 piece Fiberglass 220 | 2 | 75 |
| Touring Paddle 2 piece Fiberglass 230 | 2 | 75 |
| Touring Paddle 2 piece Fiberglass 240 | 1 | 75 |
| Touring Skirt Nylon Black | 8 | 30 |
| White Water | Quantity | Price |
| Dagger Agent 6.0 green | 1 | 450 |
| Dagger Agent 6.2 red | 1 | 450 |
| Wave Sport Fuse 48 | 2 | 500 |
| Wave Sport Fuse 56 | 1 | 500 |
| Wave Sport Fuse 64 | 1 | 500 |
| Dagger Mamba Creeker 7.6 red | 1 | 550 |
| Dagger Mamba Creeker 8.1 green | 1 | 550 |
| Dagger Mamba Creeker 8.6 blue | 1 | 550 |
| Dagger Mamba 7.5 multi | 1 | 500 |
| Dagger Mamba 8.0 multi | 1 | 500 |
| Dagger Mamba 8.5 multi | 1 | 500 |
| Wave Sport Fuse 35 multi | 1 | 350 |
| Wave Sport Fuse 35 red | 1 | 350 |
| Wave Sport Project 52 red | 1 | 400 |
| Wave Sport Project 62 yellow | 1 | 400 |
| Wave Sport Diesel 60 red | 1 | 450 |
| Wave Sport Diesel 70 multi | 1 | 550 |
| Dagger Nomad 8.1 red with patch on bottom | 1 | 300 |
| Bomber Gear Spray Skirt only fits Fuse 35 | 1 | 50 |
| NRS Spray Skirt Neoprene small | 2 | 75 |
| NRS Spray Skirt Neoprene medium | 2 | 75 |
| NRS Spray Skirt Neoprene large | 2 | 75 |
| NRS Spray Skirt Neoprene X Large | 2 | 75 |
| Stoulquist PFD X-traxt Rescue (all sizes) | 6 | 85 |
| MTI PFD xs / sm orange | 1 | 20 |
| MTI PFD med / large orange | 1 | 20 |
| NRS Clearwater XXL | 2 | 50 |
| NRS Clearwater PFD Red SM | 2 | 50 |
| Stohlquist PFD XL | 1 | 40 |
| Stohlquist PFD XXL | 3 | 40 |
| NRS Clearwater PFD Blue l / XL | 1 | 50 |
| NRS Guru blue sm / med | 1 | 40 |
| Aquabound Fiberglass Paddle 190 | 5 | 75 |
| Aquabound Fiberglass Paddle 192 | 5 | 75 |
| Aquabound Fiberglass Paddle 194 | 5 | 75 |
| Aquabound Fiberglass Paddle 196 | 2 | 75 |
| NRS Floatation (pair) | 20 | 30 |
| NRS Booties (pair, by size) | 20 | 20 |
| Full Cut Helmet small blue | 2 | 10 |
| Full Cut Helmet small / medium blue | 3 | 10 |
| Full Cut Helmet X Large yellow | 2 | 10 |
| Ace Protec Helmet All sizes | 10 | 25 |




