
« Back to Salomon Fall Trail Running Series Home
| Place | Name | Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Men’s Open Divison – Long Course | ||||||||
| 1 | Tim Bernier | 40 | 32:04 | 29:50 | 29:30 | DNS | 29:40 | 29:41 |
| 2 | Daren Levitt | 44 | 32:31 | 30:33 | DNS | 30:28 | DNS | 30:26 |
| Dean Rifanburg | 36 | DNS | 26:42 | 26:56 | 27:00 | 27:37 | DNS | |
| Dennis Morgan | 41 | 36:41 | 35:09 | 34:49 | DNS | 33:20 | DNS | |
| Ryan Triffitt | 34 | 26:55 | 28:01 | 33:03 | 30:43 | DNS | DNS | |
| Joe Orsino | 43 | 30:44 | 28:50 | DNS | DNS | DNS | DNS | |
| Women’s Open Divison – Long Course | ||||||||
| 1 | Meridith Piotrow | 41 | 28:29 | 28:11 | 28:08 | 27:41 | 27:20 | 28:34 |
| 2 | Meg Skidmore | 24 | 31:48 | DNS | 28:00 | 28:16 | 28:31 | 29:20 |
| 3 | Susan Thompson | 34 | DNS | 29:49 | 29:27 | DNS | 31:23 | 32:27 |
| 4 | Becky Oleson | 42 | DNS | 36:05 | 33:53 | 34:28 | DNS | 35:27 |
| 5 | Mary Doherty | 45 | 37:38 | 38:09 | 36:13 | 36:51 | 35:35 | 35:52 |
| 6 | Caryn Robinson | 44 | DNS | *DNS | 35:25 | DNS | 39:33 | 37:19 |
| 7 | Sandra Chandler | 43 | 40:21 | 38:00 | 35:50 | DNS | 39:35 | 44:54 |
| Andrea Plante | 44 | 37:02 | 34:46 | 34:05 | DNS | 35:47 | DNS | |
| Tracey Hanson | 28 | DNS | 38:09 | DNS | 38:44 | 42:19 | DNS | |
| Jenn Dougherty | 37 | 48:26 | 41:20 | DNS | 40:57 | *DNS | DNS | |
| Men’s Masters Divison – Long Course | ||||||||
| 1 | Steve Piotrow | 46 | 24:29 | 23:02 | 23:05 | 22:55 | 27:23 | 23:14 |
| 2 | Jeff Arsenault | 52 | 28:00 | 26:56 | 26:56 | 26:48 | DNS | 29:14 |
| 3 | Mark Ahlstrom | 49 | 32:10 | 29:29 | 28:51 | 29:03 | 29:29 | 29:26 |
| Skip Spadaccini | 52 | 35:34 | 34:21 | DNS | 34:52 | 45:10 | DNS | |
| Bruce Hill | 53 | DNS | *DNS | DNS | 39:22 | *DNS | *DNS | |
| Steve Jackson | 51 | 28:27 | 25:49 | *DNS | *DNS | DNS | *DNS | |
| Women’s Masters Divison – Long Course | ||||||||
| 1 | Tami Hartley | 47 | 41:16 | DNS | 39:01 | 41:50 | 39:39 | 42:06 |
| 2 | Rosemary Good | 63 | *DNS | 43:05 | DNS | DNS | 45:07 | 42:49 |
| 3 | Madeleine Ryan | 51 | 44:48 | 39:34 | DNS | 45:08 | DNS | 45:17 |
| Men’s Grand Master Division – Long Course | ||||||||
| 1 | Peter Szawlowski | 67 | 32:29 | 31:02 | 30:58 | 31:01 | 30:40 | 31:16 |
| 2 | Jesse Walker | 66 | 48:58 | 46:04 | 44:31 | 49:19 | 48:56 | 49:42 |
| Women’s Grand Master Division – Long Course | ||||||||
| 1 | Liz Szawlowski | 76 | 50:01 | 46:47 | 45:40 | 45:21 | 45:38 | 47:22 |
| Men’s Junior Division – Long Course | ||||||||
| 1 | Timmy Ryan | 12 | *DNS | DNS | DNS | 32:48 | DNS | 32:11 |
| Boy’s Youth Division – Long Course | ||||||||
| 1 | Darren Piotrow | 10 | *DNS | *DNS | *DNS | *DNS | *DNS | 32:59 |
| 2 | Dennis Morgan Jr | 10 | 37:13 | 39:30 | 43:15 | DNS | DNS | 35:17 |
| 3 | Andrew Doherty | 10 | *DNS | *DNS | 36:12 | *DNS | *DNS | *DNS |
| Men’s Open Divison – Short Course | ||||||||
| 1 | Bruce Hill | 53 | 27:08 | DNS | DNS | *DNS | 30:13 | 29:10 |
| 2 | Steve Jackson | 51 | *DNS | *DNS | 31:09 | 31:56 | DNS | 29:32 |
| Women’s Open Division – Short Course | ||||||||
| 1 | Christine Thompson | 41 | 27:00 | 26:03 | DNS | 27:05 | 26:36 | 26:59 |
| Kassie Fenn | 27 | 37:18 | DNS | 35:45 | 34:15 | 37:13 | DNS | |
| Nicky Pizzo | 37 | 37:18 | DNS | 35:45 | DNS | 37:13 | DNS | |
| Women’s Master Division – Short Course | ||||||||
| 1 | Celeste Welsh | 52 | DNS | 29:43 | 28:24 | 27:12 | 27:56 | 27:04 |
| 2 | Victoria Hill | 50 | 29:07 | DNS | DNS | 29:38 | 30:13 | 29:10 |
| Deb Stewart | 52 | DNS | 37:24 | 35:08 | DNS | DNS | DNS | |
| Men’s Junior Divison – Short Course | ||||||||
| Timmy Ryan | 12 | 24:25 | DNS | DNS | *DNS | DNS | *DNS | |
| Boy’s Youth Division – Short Course | ||||||||
| 1 | Andrew Doherty | 10 | 27:57 | 25:58 | *DNS | 25:50 | 26:27 | 24:56 |
| 2 | Foster Piotrow | 8 | 25:28 | 25:47 | 25:18 | 23:20 | 24:45 | 26:16 |
| Darren Piotrow | 10 | 22:34 | 22:42 | 23:01 | 22:40 | 22:01 | *DNS | |
| Girl’s Youth Divison – Short Course | ||||||||
| 1 | Ava Jackson | 11 | 30:59 | DNS | 31:06 | 31:56 | DNS | 29:32 |
| 2 | Madisyn Buteau | 6 | 50:45 | DNS | DNS | 47:20 | 41:55 | 42:09 |
| 3 | Olivia Bouchen | 7 | 50:45 | DNS | 51:04 | 47:52 | 51:27 | 53:05 |
| 4 | Olivia Deblois-Hill | 9 | DNS | 54:31 | DNS | 53:33 | 54:35 | 54:59 |
| 5 | Sydney Deblois-Hill | 5 | DNS | 55:29 | DNS | 54:18 | 54:47 | 55:03 |
| Emma Plante | 9 | 37:08 | 35:24 | 35:22 | DNS | 38:02 | DNS | |
| Boy’s Youth Divison – Mini Course | ||||||||
| 1 | Sean Morgan | 5 | 15:55 | 15:15 | 17:00 | DNS | DNS | 17:45 |
| Men’s Walking Division – Long Course | ||||||||
| 1 | Peter Neill | 50 | DNS | 56:08 | 49:52 | DNS | 46:44 | 49:03 |
| Women’s Walking Divison – Long Course | ||||||||
| 1 | Luci Ruppel | 57 | *DNS | 47:38 | 48:19 | 47:24 | 46:58 | 48:21 |
| 2 | Patty Bennett | 43 | *62:30 | 62:30 | DNS | 59:48 | 52:16 | 62:25 |
| 2 | Mary Power | 51 | *62:30 | 62:30 | DNS | 59:59 | DNS | 62:25 |
| Angela Brown | 41 | 45:46 | 43:41 | DNS | 44:07 | 49:11 | DNS | |
| Susan Morgan | 39 | 49:50 | 51:00 | 49:12 | 48:09 | DNS | DNS | |
| Kelley Ruel | 40 | DNS | 50:59 | 51:54 | 50:53 | DNS | DNS | |
| Holly Thoms | 38 | DNS | 50:59 | 51:54 | 50:53 | DNS | DNS | |
| Kelley Evans | DNS | DNS | DNS | 59:50 | DNS | DNS | ||
| Lisa Baillargeon | 42 | 52:09 | 50:59 | 51:54 | DNS | DNS | DNS | |
| Men’s Walking Divison – Short Course | ||||||||
| 1 | Matt Buteau | 32 | 51:17 | DNS | DNS | 47:32 | 41:57 | 42:37 |
| 2 | Hank Benesh | 28 | DNS | DNS | 65:14 | 57:49 | 60:11 | 54:51 |
| 3 | Arthur Hill | 43 | DNS | 55:51 | DNS | 54:31 | 54:54 | 55:56 |
| Women’s Walking Divison – Short Course | ||||||||
| 1 | Sue Wemyss | 49 | 35:28 | DNS | 50:30 | 34:57 | DNS | 34:21 |
| 2 | Sharon O’Neil | 51 | 46:41 | 44:59 | DNS | 46:06 | 45:43 | 46:54 |
| 3 | Christine Fleming | 58 | 57:50 | 50:32 | 55:38 | 50:05 | 49:59 | 48:01 |
| 4 | Jen Gallant | 33 | 51:17 | DNS | 51:26 | DNS | 52:34 | 53:53 |
| 5 | Martha Benesh | 60 | DNS | DNS | 65:22 | 57:49 | 60:11 | 54:49 |
| 6 | Donnalee Deblois | 44 | DNS | 55:56 | DNS | 54:54 | 37:06 | 55:56 |
| Pam Hall | 62 | 45:01 | 41:56 | 43:24 | 42:28 | DNS | DNS | |
| Karen Jensen | 66 | DNS | DNS | 67:06 | 73:44 | 60:11 | DNS | |



