Fall Trail Running Series Home
| PL. | Name | Age | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total |
| Men’s Open Division Lon | |||||||||
| 1 | Curtis Moore | 30 | DNS | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Justin Henderson | 31 | 1 | 2 | 2 | 2 | 2 | 2 | 7 |
| 3 | Mark Berry | 27 | 2 | 3 | 3 | 3 | 3 | 3 | 11 |
| 4 | Ryan McAdams | 23 | DNS | 4 | 4 | 4 | DNS | 4 | 16 |
| 5 | Tyler Bergmeier | 40 | 3 | 5 | 5 | 5 | 5 | 5 | 18 |
| Women’s Open Divis | |||||||||
| 1 | Susan Thompson | 36 | 1 | 1 | DNS | 1 | 1 | 2 | 4 |
| 2 | Meg Skidmore | 26 | 2 | 2 | 1 | DNS | DNS | 1 | 6 |
| 3 | Christine Thompson | 43 | 5 | 3 | DNS | 3 | 3 | 5 | 14 |
| 4 | Kate Allen | 35 | 3 | 4 | *DNS | 5 | 5 | 3 | 15 |
| 5 | Jenn Dougherty | 39 | 6 | DNS | 3 | 4 | 4 | DNS | 17 |
| Men’s Master Long C | |||||||||
| 1 | Steve Piotrow | 48 | DNS | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Dan Doherty | 49 | 1 | 2 | 2 | 2 | 3 | DNS | 7 |
| 3 | Jim Drew | 61 | 2 | DNS | 3 | 3 | 5 | 2 | 10 |
| 4 | Dave Fields | 56 | 3 | 3 | 4 | 5 | 4 | 4 | 14 |
| 5 | Steve Caffrey | 53 | DNS | 4 | 5 | 4 | DNS | 3 | 16 |
| 6 | Charles Greenhalgh | 51 | DNS | 5 | 7 | 6 | DNS | 6 | 24 |
| 7 | Skip Spadaccini | 54 | 6 | 6 | DNS | 7 | 6 | DNS | 25 |
| 7 | Andrew Hartford | 62 | 7 | 7 | 6 | DNS | DNS | 5 | 25 |
| Women’s Master Lon | |||||||||
| 1 | Laura Brockett | 52 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Libby Smith | 56 | 5 | 3 | 2 | 1 | 3 | 3 | 9 |
| 3 | Mary Ann Surette | 60 | 3 | DNS | 4 | DNS | 2 | 2 | 11 |
| 3 | Mimi Wong | 47 | 4 | 2 | 3 | 2 | DNS | DNS | 11 |
| Men’s Grand Master | |||||||||
| 1 | Jesse Walker | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Men’s Master Long C | |||||||||
| 1 | Dean Rifanburg | 38 | 1 | 1 | 1 | 1 | DNS | 1 | 4 |
| Women’s Open Shor | |||||||||
| 1 | Linda Rich | 41 | 1 | 1 | 1 | DNS | 1 | 1 | 4 |
| 2 | Kelly Gagnon | 36 | 2 | 2 | 2 | 1 | 2 | 2 | 7 |
| Women’s Master Sh | |||||||||
| 1 | Brenda Adam | 1 | 1 | 1 | DNS | 1 | *DNS | 4 | |
| 2 | Gail Guile | 2 | 1 | 2 | DNS | 2 | *DNS | 7 | |
| Girls Youth Mini Cour | |||||||||
| 1 | Lexi Gagnon | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Men’s Master Walkin | |||||||||
| 1 | Jim McDevitt | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| Women’s Walking L | |||||||||
| 1 | Rosemary Good | 1 | 1 | DNS | 1 | 1 | 1 | 4 | |
| 2 | Dot McCann | 64 | 3 | 4 | 1 | 2 | 3 | 2 | 8 |
| 3 | Susan Chapman | 62 | 4 | 2 | 2 | DNS | 4 | 3 | 11 |
| 3 | Regina Ferreira | 52 | 4 | 2 | 2 | DNS | 4 | 3 | 11 |
| Boys Youth Walking | |||||||||
| 1 | Hayden Miller | DNS | DNS | 1 | 1 | 1 | 1 | 4 | |
| Women’s Grand Mas | |||||||||
| 1 | Julia King | 67 | 1 | DNS | 1 | 1 | 1 | 1 | 4 |
| Women’s Walking S | |||||||||
| 1 | Sharon O’Neill | 3 | 1 | 1 | DNS | 2 | 1 | 5 | |
| 2 | Claire Lewkowicz | DNS | 2 | 2 | 1 | 1 | 2 | 6 | |
| 3 | Penny Miller | 1 | DNS | 3 | 2 | 3 | 3 | 9 |





