Fall Trail Running Series Home
| PL | Name | Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Men’s Open Divison – Long Course | ||||||||
| 1 | Curtis Moore | 30 | DNS | 23:01 | 22:32 | 24:16 | 22:12 | 23:28 |
| 2 | Justin Henderson | 31 | 25:57 | 25:06 | 24:37 | 25:50 | 25:19 | 24:39 |
| 3 | Mark Berry | 27 | 28:49 | 28:11 | 28:42 | 29:06 | 27:36 | 28:26 |
| 4 | Ryan McAdams | 23 | DNS | 30:09 | 29:10 | 30:38 | DNS | 30:19 |
| 5 | Tyler Bergmeier | 40 | 32:10 | 33:16 | 32:56 | 33:44 | 32:56 | 32:41 |
| Paul Freyne | 43 | DNS | DNS | DNS | DNS | 30:59 | DNS | |
| Mike Berry | 32 | 34:55 | DNS | DNS | DNS | DNS | DNS | |
| Women’s Open Divison – Long Course | ||||||||
| 1 | Meg Skidmore | 26 | 31:45 | 28:00 | 30:12 | DNS | DNS | 27:31 |
| 2 | Susan Thompson | 36 | 29:09 | 27:33 | DNS | 28:13 | 27:38 | 28:33 |
| 3 | Kate Allen | 35 | 36:03 | 36:13 | *DNS | 37:16 | 37:05 | 36:04 |
| 4 | Kae Crowley | 24 | DNS | DNS | 34:39 | 33:12 | DNS | 36:15 |
| 5 | Christine Thompson | 43 | 38:56 | 35:51 | DNS | 35:39 | 35:03 | 36:22 |
| 6 | Alysia Nelson | 33 | 37:34 | 37:51 | DNS | DNS | DNS | 38:24 |
| Jenn Dougherty | 39 | 40:10 | DNS | 37:36 | 36:31 | 35:24 | DNS | |
| Susan Freyne | 41 | DNS | DNS | DNS | DNS | 29:51 | DNS | |
| Men’s Masters Divison – Long Course | ||||||||
| 1 | Steve Piotrow | 48 | DNS | 23:08 | 22:15 | 22:52 | 21:46 | 22:59 |
| 2 | Jim Drew | 61 | 27:07 | DNS | 27:22 | 27:27 | 27:17 | 27:04 |
| 3 | Steve Caffrey | 53 | DNS | 28:09 | 28:28 | 27:35 | DNS | 27:14 |
| 4 | Dave Fields | 56 | 27:35 | 27:27 | 28:11 | 28:16 | 27:03 | 27:32 |
| 5 | Andrew Hartford | 62 | 33:19 | 32:48 | 31:09 | DNS | DNS | 31:20 |
| 6 | Charles Greenhalgh | 51 | DNS | 29:41 | 32:30 | 29:13 | DNS | 33:39 |
| 7 | Warren Compton | 57 | DNS | DNS | DNS | DNS | DNS | 45:36 |
| Dan Doherty | 49 | 24:54 | 24:08 | 24:24 | 24:25 | 23:33 | DNS | |
| Skip Spadaccini | 54 | 31:50 | 31:25 | DNS | 31:33 | 30:23 | DNS | |
| Ron Thomasson | 46 | DNS | DNS | DNS | DNS | 23:20 | DNS | |
| Howie Wemyss | 60 | 28:34 | DNS | DNS | DNS | DNS | DNS | |
| Ed Shanshala | 47 | 30:18 | DNS | DNS | DNS | DNS | DNS | |
| Women’s Masters Divison – Long Course | ||||||||
| 1 | Laura Brockett | 52 | 30:14 | 28:38 | 29:31 | 38:58 | 28:04 | 31:19 |
| 2 | Mary Ann Surette | 60 | 36:20 | DNS | 47:12 | DNS | 35:43 | 36:55 |
| 3 | Libby Smith | 56 | 39:25 | 39:31 | 37:37 | 38:27 | 37:27 | 38:14 |
| 4 | Kay Compton | 55 | DNS | DNS | DNS | DNS | DNS | 45:36 |
| Mimi Wong | 47 | 37:41 | 38:32 | 38:26 | 38:58 | DNS | DNS | |
| Madeleine Ryan | 53 | 34:57 | DNS | DNS | DNS | DNS | DNS | |
| Sarah Baillargeon | 47 | 44:16 | DNS | DNS | DNS | DNS | DNS | |
| Men’s Grand Master Division – Long Course | ||||||||
| 1 | Jesse Walker | 68 | 55:09 | 51:13 | 53:15 | 55:58 | 51:47 | 50:44 |
| Men’s Junior Division – Long Course | ||||||||
| Sean Doherty | 16 | 23:05 | DNS | 24:22 | DNS | DNS | DNS | |
| Spencer Shanshala | 15 | 37:36 | DNS | DNS | DNS | DNS | DNS | |
| Men’s Open Division – Short Course | ||||||||
| 1 | Dean Rifanburg | 38 | 18:46 | 18:12 | 17:51 | 17:53 | DNS | 18:08 |
| Women’s Open Division – Short Course | ||||||||
| 1 | Linda Rich | 41 | 26:50 | 27:02 | 26:08 | DNS | 26:24 | 25:44 |
| 2 | Kelly Gagnon | 36 | 34:37 | 36:35 | 33:59 | 33:21 | 33:13 | 35:14 |
| Kate Allen | 35 | *DNS | *DNS | 34:14 | *DNS | *DNS | *DNS | |
| Women’s Master Division – Short Course | ||||||||
| Brenda Adam | 47 | 44:18 | 45:46 | 42:11 | DNS | 44:37 | *DNS | |
| Gail Guile | 53 | 46:06 | 45:46 | 42:21 | DNS | 44:37 | *DNS | |
| Girls Youth Division – MINI Course | ||||||||
| 1 | Lexi Gagnon | 2 | 35:52 | 34:52 | 39:23 | *26:30 | *16:40 | *17:49 |
| Women’s Master Division – MINI Course | ||||||||
| 1 | Brenda Adam | 47 | *DNS | *DNS | *DNS | DNS | *DNS | 24:07 |
| 1 | Gail Guile | 53 | *DNS | *DNS | *DNS | DNS | *DNS | 24:07 |
| Men’s Walking Division – MINI Course | ||||||||
| 1 | Hank Benesh | 30 | *DNS | DNS | *DNS | DNS | 22:54 | 23:10 |
| Men’s Walking Division – Long Course | ||||||||
| 1 | Jim McDevitt | 64:26 | 65:31 | 58:29 | 58:33 | 56:45 | 59:50 | |
| Hank Benesh | 30 | 66:53 | DNS | 66:52 | DNS | *DNS | *DNS | |
| Women’s Walking Divison – Long Course | ||||||||
| 1 | Rosemary Good | 48:01 | 46:56 | DNS | 46:46 | 47:03 | 49:10 | |
| 2 | Dot McCann | 64 | 64:26 | 65:31 | 58:29 | 58:33 | 56:45 | 59:50 |
| 3 | Susan Chapman | 62 | 66:57 | 65:00 | 61:42 | DNS | 64:03 | 63:31 |
| 3 | Regina Ferreira | 52 | 66:57 | 65:00 | 61:42 | DNS | 64:03 | 63:31 |
| Martha Benesh | 63:42 | *DNS | 63:58 | DNS | 53:30 | DNS | ||
| Boy’s Youth Walking Division – Short Course | ||||||||
| 1 | Hayden Miller | DNS | DNS | 41:38 | 42:06 | 43:54 | 48:27 | |
| Women’s Grand Master Walking Division – Short Course | ||||||||
| 1 | Julia King | 67 | 43:39 | DNS | 46:02 | 42:08 | 41:36 | 44:54 |
| Women’s Walking Divison – Short Course | ||||||||
| 1 | Sharon O’Neill | 40:49 | 41:06 | 40:38 | DNS | 39:14 | 39:23 | |
| 2 | Claire Lewkowicz | DNS | 41:40 | 40:40 | 40:12 | 37:59 | 39:29 | |
| 3 | Penny Miller | 37:43 | DNS | 41:38 | 42:06 | 43:54 | 48:38 | |
| 3 | Nancy Davis | 52 | 37:43 | DNS | 41:38 | DNS | DNS | 48:38 |
| Christine Fleming | 60 | 44:06 | 46:36 | 47:16 | DNS | 45:25 | DNS | |
| Martha Benesh | *DNS | 47:21 | *DNS | DNS | *DNS | DNS | ||





