
« Back to Montrail Spring Trail Running Series
Long Course: 3.5 miles / Short Course: 2.1 miles
| Place | Name | Age | Week 5 |
| Mens Open Divison – Long Course | |||
| 1 | Curtis Moore | 28 | 23:08 |
| 2 | John Lamneck | 30 | 27:58 |
| 3 | Ryan Triffitt | 34 | 28:53 |
| 4 | Tim Bernier | 40 | 29:43 |
| 5 | Jeff Bleakley | 43 | 31:49 |
| Kevin Johnson | 29 | DNS | |
| Chris Meier | 36 | DNS | |
| Mens Junior Division – Long Course | |||
| 1 | Sean Doherty | 13 | 26:08 |
| Womens Open Divison – Long Course | |||
| 1 | Carolyn Irwin | 34 | 29:22 |
| 2 | Susan Thompson | 34 | 30:22 |
| 3 | Meg Skidmore | 24 | 30:24 |
| 4 | Kate Lamneck | 30 | 33:30 |
| 5 | Ashley Tetu | 25 | 41:19 |
| 6 | Joan Heysler | 42 | 46:05 |
| Rachel Vose | 44 | *DNS | |
| Becky Oleson | 41 | DNS | |
| Sandy Eldon | 41 | DNS | |
| Mary Doherty | 45 | DNS | |
| Fran Gardner | 43 | DNS | |
| Julie Hill | 35 | DNS | |
| Mens Masters Divison – Long Course | |||
| 1 | Steve Caffrey | 51 | 29:06 |
| 2 | Charles Greenhalgh | 49 | 29:23 |
| 3 | Claude St.Onge | 56 | 32:16 |
| 4 | Andrew Hartford | 60 | 33:19 |
| 5 | Peter Brockett | 49 | 34:44 |
| Howie Wemyss | 58 | DNS | |
| Mens Grand Master Division – Long Course | |||
| 1 | Peter Szawlowski | 66 | 30:39 |
| Jeff Newsom | 66 | DNS | |
| Womens Masters Divison – Long Course | |||
| 1 | Madeleine Ryan | 51 | 37:49 |
| 2 | Tami Hartley | 47 | 40:55 |
| 3 | Cheryl Rocheleau | 50 | 42:52 |
| 4 | Maureen Venti | 58 | 51:26 |
| Sue Wemyss | 49 | *DNS | |
| Womens Grand Master Division – Long Course | |||
| 1 | Liz Szawlowski | 76 | 47:42 |
| 2 | Saranne Taylor | 66 | 47:57 |
| Womens Junior Division – Short Course | |||
| 1 | Fiona McEnany | 13 | 23:31 |
| 2 | Lizzy Duffy | 12 | 28:20 |
| Mens Junior Division – Short Course | |||
| 1 | Malcolm Badger | 12 | 20:21 |
| Boys Youth Division – Short Course | |||
| 1 | Timmy Ryan | 11 | 19:53 |
| 2 | Andrew Doherty | 9 | 21:47 |
| 3 | Liam McEnany | 10 | 27:40 |
| Girls Youth Division – Short Course | |||
| 1 | Nina Badger | 10 | 28:20 |
| Olivia Deblois-Hill | 8 | DNS | |
| Sydney Deblois-Hill | 5 | DNS | |
| Boys Yout | |||
| 1 | Willem Badger | 4 | 21:24 |
| Mens Walking Divison – Long Course | |||
| 1 | Ted Gardner | 54 | 44:07 |
| Womens Walking Divison – Long Course | |||
| 1 | Angela Brown | 40 | 48:18 |
| Linda Coffey | 51 | DNS | |
| Womens Walking Divison – Short Course | |||
| 1 | Sue Wemyss | 49 | 33:43 |
| 2 | Becky McEnany | 45 | 35:01 |
| 3 | Sharon O’Neil | 51 | 40:22 |
| 4 | Christine Fleming | 58 | 41:56 |
| Pam Hall | 61 | DNS | |
| Donnalee Deblois | 44 | DNS | |



