
« Back to Montrail Spring Trail Running Series
Long Course: 3.5 miles / Short Course: 2.1 miles
| Place | Name | Age | Week 6 |
| Mens Open Divison – Long Course | |||
| 1 | Curtis Moore | 28 | 24:44 |
| 2 | John Lamneck | 30 | 26:46 |
| 3 | Ryan Triffitt | 34 | 27:30 |
| 4 | Stephen Bumps | 45 | 30:44 |
| 5 | Chris Meier | 36 | 34:47 |
| Tim Bernier | 40 | DNS | |
| Jeff Bleakley | 43 | DNS | |
| Kevin Johnson | 29 | DNS | |
| Mens Junior Division – Long Course | |||
| Sean Doherty | 13 | DNS | |
| Womens Open Divison – Long Course | |||
| 1 | Susan Thompson | 34 | 29:36 |
| 2 | Carolyn Irwin | 34 | 30:06 |
| 3 | Becky Oleson | 41 | 33:54 |
| 4 | Meg Skidmore | 24 | 37:54 |
| 5 | Nina Porzucki | 29 | 38:49 |
| 6 | Ashley Tetu | 25 | 40:29 |
| 7 | Fran Gardner | 43 | 45:07 |
| Joan Heysler | 42 | *DNS | |
| Kate Lamneck | 30 | DNS | |
| Rachel Vose | 44 | DNS | |
| Sandy Eldon | 41 | DNS | |
| Mary Doherty | 45 | DNS | |
| Mens Masters Divison – Long Course | |||
| 1 | Claude St.Onge | 56 | 30:36 |
| 2 | Andrew Hartford | 60 | 33:26 |
| Steve Caffrey | 51 | DNS | |
| Charles Greenhalgh | 49 | DNS | |
| Howie Wemyss | 58 | DNS | |
| Peter Brockett | 49 | DNS | |
| Mens Grand Master Division – Long Course | |||
| 1 | Peter Szawlowski | 66 | 31:13 |
| Jeff Newsom | 66 | DNS | |
| Womens Masters Divison – Long Course | |||
| 1 | Madeleine Ryan | 51 | 37:58 |
| 2 | Tami Hartley | 47 | 39:48 |
| 3 | Maureen Venti | 58 | 53:00 |
| Sue Wemyss | 49 | *DNS | |
| Cheryl Rocheleau | 50 | DNS | |
| Womens Grand Master Division – Long Course | |||
| 1 | Saranne Taylor | 66 | 45:26 |
| 2 | Liz Szawlowski | 76 | 45:47 |
| Womens Open Division – Short Course | |||
| 1 | Joan Heysler | 42 | 28:22 |
| Womens Junior Division – Short Course | |||
| 1 | Fiona McEnany | 13 | 20:23 |
| Lizzy Duffy | 12 | DNS | |
| Mens Junior Division – Short Course | |||
| Malcolm Badger | 12 | DNS | |
| Boys Youth Division – Short Course | |||
| 1 | Liam McEnany | 10 | 31:11 |
| Timmy Ryan | 11 | DNS | |
| Andrew Doherty | 9 | DNS | |
| Girls Youth Division – Short Course | |||
| 1 | Olivia Deblois-Hill | 8 | 35:45 |
| 2 | Sydney Deblois-Hill | 5 | 37:17 |
| Nina Badger | 10 | DNS | |
| Boys You | |||
| Willem Badger | 4 | DNS | |
| Mens Walking Divison – Long Course | |||
| 1 | Ted Gardner | 54 | 43:44 |
| Womens Walking Divison – Long Course | |||
| 1 | Angela Brown | 40 | 44:25 |
| Linda Coffey | 51 | DNS | |
| Womens Walking Divison – Short Course | |||
| 1 | Sue Wemyss | 49 | 31:27 |
| 2 | Becky McEnany | 45 | 32:41 |
| 3 | Pam Hall | 61 | 36:09 |
| 4 | Donnalee Deblois | 44 | 37:21 |
| 5 | Sharon O’Neil | 51 | 39:42 |
| Christine Fleming | 58 | DNS | |



