« Back to There’s a Black Fly in My Eye Home
Men’s Results
| Place | First | Last | Age | Bib | No. Loop | AQ Loop | West Loop | Finish |
| 1 | Brian | Betournay | 27 | 81 | 19:45:00 | 26:08:00 | 23:46:00 | 1:09:39 |
| 2 | Todd | Hanson | 50 | 61 | 19:45:00 | 28:10:00 | 24:25:00 | 1:12:20 |
| 3 | derek | jones | 47 | 63 | 22:00:00 | 29:07:00 | 26:56:00 | 1:18:03 |
| 4 | Eric | Marshall | 26 | 68 | 22:10:00 | 29:22:00 | 27:24:00 | 1:18:56 |
| 5 | Adam | Marsh | 26 | 67 | 22:17:00 | 29:47:00 | 27:08:00 | 1:19:12 |
| 6 | Ryan | Pollock | 26 | 84 | 22:08:00 | 30:08:00 | 27:08:00 | 1:19:27 |
| 7 | Dave | Drach | 53 | 55 | 22:21:00 | 29:59:00 | 27:28:00 | 1:19:47 |
| 8 | Lawrence | Gore | 40 | 60 | 24:35:00 | 32:40:00 | 24:42:00 | 1:21:57 |
| 9 | Jeff | Lane | 0 | 65 | 24:14:00 | 30:58:00 | 27:50:00 | 1:23:02 |
| 10 | Jeffery | Hart | 41 | 82 | 24:21:00 | 31:22:00 | 27:27:00 | 1:23:10 |
| 11 | Bruce | Gould | 57 | 80 | 23:10:00 | 32:03:00 | 28:38:00 | 1:23:51 |
| 12 | richard | dechellis | 39 | 53 | 24:24:00 | 31:43:00 | 30:34:00 | 1:26:41 |
| 13 | Nicholas | Lyons | 29 | 66 | 22:44:00 | 33:21:00 | 32:26:00 | 1:28:31 |
| 14 | Steven | Snook | 49 | 72 | 24:48:00 | 33:25:00 | 31:26:00 | 1:29:39 |
| 15 | Jim | Banyas | 45 | 50 | 29:50:00 | 37:42:00 | 24:47:00 | 1:32:19 |
| 16 | Timothy | Poole | 38 | 70 | 26:28:00 | 35:55:00 | 30:30:00 | 1:32:53 |
| 17 | Mariano | Santangelo | 40 | 71 | 25:59:00 | 35:27:00 | 31:51:00 | 1:33:17 |
| 18 | Richard | Leonard | 54 | 79 | 26:53:00 | 35:06:00 | 31:22:00 | 1:33:21 |
| 19 | adam | nisson | 53 | 69 | 27:24:00 | 36:53:00 | 31:45:00 | 1:36:02 |
| 20 | David | McDermott | 55 | 83 | 26:10:00 | 34:38:00 | 35:54:00 | 1:36:42 |
| 21 | Kevin | Callahan | 56 | 52 | 26:40:00 | 38:00:00 | 35:02:00 | 1:39:42 |
| 22 | Mark | Dixon | 47 | 54 | 30:23:00 | 42:09:00 | 31:36:00 | 1:44:08 |
| 23 | Robert | Feeny | 22 | 57 | 29:18:00 | 40:15:00 | 37:04:00 | 1:45:37 |
| 24 | JIM | ELLS | 55 | 56 | 27:28:00 | 41:06:00 | 38:03:00 | 1:46:37 |
| 25 | Derek | kelleher | 35 | 64 | 30:23:00 | 42:09:00 | 36:41:00 | 1:49:13 |
| 26 | Peter | Szydlik | 36 | 74 | 32:30:00 | 43:55:00 | 35:50:00 | 1:52:15 |
| 27 | Carroll | bowie | 38 | 51 | 36:24:00 | 48:10:00 | 48:59:00 | 2:13:33 |
| DNF | Steven | Godbey | 44 | 59 | 35:44:00 | 59:37:00 | DNF | DNF |
| DSQ | Mark | Unger | 40 | 76 | 24:02:00 | 32:45:00 | XXX | DSQ |
Women’s Results
| Place | First | Last | age | Bib # | No. Loop | AQ Loop | West Loop | Finish |
| 1 | Tora | olafsen | 26 | 31 | 21:37:00 | 27:22:00 | 26:08:00 | 1:15:07 |
| 2 | Bridget | Ferrifn | 27 | 30 | 21:49:00 | 28:08:00 | 26:24:00 | 1:16:21 |
| 3 | Erica | Labella | 30 | 26 | 23:53:00 | 30:27:00 | 28:37:00 | 1:22:57 |
| 4 | Michelle | Gore | 32 | 10 | 24:37:00 | 32:39:00 | 28:29:00 | 1:25:45 |
| 5 | sinthy | kounlasa | 53 | 14 | 25:13:00 | 34:12:00 | 30:45:00 | 1:30:10 |
| 6 | Nancy | Drach | 50 | 5 | 25:56:00 | 35:29:00 | 31:20:00 | 1:32:45 |
| 7 | Joy | Dubingrossman | 44 | 27 | 26:50:00 | 34:50:00 | 31:25:00 | 1:33:05 |
| 8 | Jennifer | Gillum | 25 | 8 | 26:24:00 | 35:08:00 | 31:36:00 | 1:33:08 |
| 9 | Kim | McCracken | 38 | 16 | 26:08:00 | 35:22:00 | 31:42:00 | 1:33:12 |
| 10 | Fiona | McEnany | 13 | 17 | 24:58:00 | 37:00:00 | 33:54:00 | 1:35:52 |
| 11 | Pamela | Unger | 36 | 22 | 26:17:00 | 35:40:00 | 34:11:00 | 1:36:08 |
| 12 | Molly | Betournay | 26 | 25 | 26:12:00 | 37:20:00 | 34:20:00 | 1:37:52 |
| 13 | Rachel | Landry | 41 | 29 | 26:52:00 | 36:36:00 | 35:39:00 | 1:39:07 |
| 14 | Lisa | Hanson | 48 | 12 | 29:30:00 | 37:40:00 | 38:10:00 | 1:45:20 |
| 15 | Michelle | Bowie | 36 | 2 | 32:52:00 | 45:40:00 | 29:28:00 | 1:48:00 |
| 16 | Deb | Merrill | 41 | 18 | 30:01:00 | 41:27:00 | 37:27:00 | 1:48:55 |
| 17 | Kate | Wheeler | 36 | 23 | 29:51:00 | 42:18:00 | 38:22:00 | 1:49:31 |
| 18 | Zoe | Gascon | 38 | 7 | 30:49:00 | 42:48:00 | 39:56:00 | 1:53:33 |
| 19 | tracey | olafsen | 53 | 19 | 25:32:00 | 32:36:00 | 55:57:00 | 1:54:05 |
| 20 | Andrea | Leonard | 44 | 24 | 24:45:00 | 33:36:00 | 55:44:00 | 1:54:05 |
| 21 | Hallie | Grossman | 16 | 28 | 25:07:00 | 32:47:00 | 56:11:00 | 1:54:05 |
| 22 | Michelle | Day | 34 | 4 | 31:40:00 | 41:47:00 | 42:40:00 | 1:56:07 |
| 23 | Lori | Szydlik | 37 | 21 | 32:21:00 | 44:51:00 | 40:09:00 | 1:57:21 |
| 24 | Judy | Graham-Garcia | 48 | 11 | 35:53:00 | 52:54:00 | 49:21:00 | 2:18:08 |
Teams of 2
| Place | Team Names | Bibs | No. Loop | AQ Loop | West Loop | Finish |
| 1 | Philip Webster / Deborah Webster |
202 | 32:32:00 | 28:05:00 | 28:02:00 | 1:28:39 |
| 2 | Paul Perz / Kellian Boucher |
211 | 26:35:00 | 39:57:00 | 36:07:00 | 1:42:39 |
| 3 | Matt Prokator / Rachel Corbett |
220 | 32:33:00 | 33:01:00 | 37:33:00 | 1:43:07 |
| 4 | Douglas Demars / Michelle Demars |
203 | 33:26:00 | 34:25:00 | 35:23:00 | 1:43:14 |
Teams of 3
| Place | Team Names | Bibs | No. Loop | AQ Loop | West Loop | Finish |
| 1 | Trevor Herrin / Patrick Glennon / Christopher Kuil |
218 | 27:35:00 | 28:58:00 | 25:30:00 | 1:22:03 |
| 2 | Elizabeth Biron / Marie King / Tim King |
213 | 34:13:00 | 29:58:00 | 32:26:00 | 1:36:37 |
| 3 | Tami Hartley / Susan Thompson / Mary Dorherty |
216 | 33:59:00 | 30:56:00 | 35:05:00 | 1:40:00 |
| 4 | Michelle Fay / Carolyn Brown / Marie Sullivan |
214 | 35:08:00 | 34:53:00 | 33:50:00 | 1:43:51 |
| 5 | Susan Cronin / Alison Cronin / Amanda Cronin |
212 | 32:48:00 | 32:04:00 | 41:08:00 | 1:46:00 |
| 6 | Charisse N. Hirschfield / Melissa Courtemanche / Brit Plante |
219 | 33:01:00 | 38:39:00 | 39:40:00 | 1:51:20 |
| 7 | Rosemary Good / Kathy Hayes / Jenn Hayes |
215 | 38:29:00 | 46:47:00 | 33:39:00 | 1:58:55 |
| 8 | Scott Hayes / Jeff Hayes / Allison Hayes |
217 | 38:29:00 | 46:48:00 | 33:38:00 | 1:58:55 |



