There’s a Black Fly in My Eye home
| Women’s Overall | ||||||
| PL | BIB | NAME | LOOP 1 | LOOP 2 | LOOP 3 | TOTAL |
| 1 | 177 | YOKUM, NICOLE | :21:38 | :28:51 | :25:58 | 1:16:29 |
| 2 | 7 | BECKWITH, LESLIE | :21:55 | :28:48 | :27:34 | 1:18:18 |
| 3 | 194 | LABELLA, ERICA | :22:13 | :30:42 | :26:50 | 1:19:45 |
| 4 | 193 | CARRIER, SUZIE | :24:44 | :32:03 | :30:28 | 1:27:16 |
| 5 | 145 | LEONARD, ANDREA | :25:25 | :34:42 | :31:49 | 1:31:57 |
| 6 | 176 | WHITING, VANESSA | :26:03 | :33:46 | :32:40 | 1:32:31 |
| 7 | 172 | STOCKWELL, ELIZABETH | :27:20 | :35:17 | :32:08 | 1:34:45 |
| 8 | 178 | YOUNG, JESSICA | :27:00 | :35:44 | :32:25 | 1:35:10 |
| 9 | 168 | RUTLEN, CHRISTINE | :26:44 | :35:44 | :33:26 | 1:35:55 |
| 10 | 116 | LANDRY, RACHEL | :28:32 | :35:09 | :32:52 | 1:36:33 |
| 11 | 169 | RYAN, MADELEINE | :27:06 | :36:31 | :33:49 | 1:37:27 |
| 12 | 152 | MENTES, MARGRETHE | :30:00 | :36:58 | :33:22 | 1:40:20 |
| 13 | 186 | BURKE, STACEY | :30:20 | :39:09 | :33:35 | 1:43:06 |
| 13 | 187 | BARBOUR, JILL | :30:46 | :38:47 | :33:32 | 1:43:06 |
| 15 | 183 | VAN NORSTRAND, KAROLE | :30:06 | :38:42 | :34:34 | 1:43:23 |
| 15 | 199 | FERRIN-SMITH, BRIDGET | :30:09 | :38:37 | :34:36 | 1:43:23 |
| 17 | 22 | DEMARS, MICHELLE | :29:48 | :39:03 | :35:57 | 1:44:49 |
| 18 | 24 | DOYLE, MELISSA | :29:00 | :39:29 | :36:28 | 1:44:59 |
| 19 | 5 | BARRETT, JO | :30:24 | :39:32 | :38:44 | 1:48:42 |
| 20 | 26 | FORTIER, DEANNA | :30:23 | :39:36 | :38:45 | 1:48:45 |
| 21 | 161 | PERRY, LINDA | :30:16 | :43:03 | :36:11 | 1:49:31 |
| 22 | 150 | MAY, LORNA | :31:08 | :41:05 | :37:22 | 1:49:35 |
| 23 | 153 | MERRILL, DEB | :31:14 | :41:01 | :38:00 | 1:50:16 |
| 24 | 102 | LAMBERT, CATHY | :31:57 | :41:30 | :38:03 | 1:51:31 |
| 25 | 27 | GATHERUM, DAIZHA | :31:01 | :43:20 | :40:58 | 1:55:20 |
| 26 | 184 | FERLAND, STEPHANIE | :31:55 | :43:26 | :40:43 | 1:56:05 |
| 27 | 15 | CHESTER, HEIDI | :32:03 | :43:48 | :42:08 | 1:58:00 |
| 28 | 165 | RIVET, PAMELA | :32:44 | :46:19 | :39:35 | 1:58:40 |
| 29 | 34 | HIGGINS, JULIE | :32:17 | :46:36 | :40:05 | 1:58:59 |
| 30 | 159 | PECK, DONNA | :31:49 | :46:58 | :40:54 | 1:59:42 |
| 31 | 3 | BALDASSARE, DENA | :38:57 | :53:54 | :49:29 | 2:22:22 |
| Men’s Overall | ||||||
| 1 | 181 | POWERS, KYLE | :18:20 | :21:56 | :21:12 | 1:01:29 |
| 2 | 198 | HEINRICHS, GEORGE | :18:52 | :24:33 | :22:21 | 1:05:48 |
| 3 | 190 | WILLIAMS, TRISTAN | :19:26 | :24:22 | :22:43 | 1:06:33 |
| 4 | 195 | TWOMEY, RYAN | :19:29 | :25:08 | :23:22 | 1:08:01 |
| 5 | 147 | MACLAE-HAWKINS, JEREMI | :19:32 | :24:45 | :23:48 | 1:08:06 |
| 6 | 9 | BOULE, JIM | :19:43 | :25:06 | :23:31 | 1:08:21 |
| 7 | 197 | JACKSON, TEO | :20:22 | :26:18 | :24:16 | 1:10:58 |
| 8 | 189 | WHITON, TIM | :18:56 | :24:02 | :29:03 | 1:12:02 |
| 9 | 185 | HINGSTON, BRIAN | :21:32 | :28:38 | :24:34 | 1:14:44 |
| 10 | 158 | PASCOE, KEVIN | :21:46 | :28:40 | :26:58 | 1:17:25 |
| 11 | 2 | ARSENAULT, JEFF | :23:31 | :27:52 | :26:22 | 1:17:46 |
| 12 | 1 | ALDRICH, IAN | :23:02 | :28:50 | :27:24 | 1:19:16 |
| 13 | 19 | DAY, STEVE | :23:43 | :29:32 | :26:32 | 1:19:48 |
| 14 | 188 | WALKER, BRIAN | :23:29 | :30:04 | :26:30 | 1:20:05 |
| 15 | 18 | CLARKE, BRAD | :24:00 | :29:47 | :28:26 | 1:22:14 |
| 16 | 191 | ROULEAU, STEPHEN | :22:30 | :31:26 | :28:37 | 1:22:34 |
| 17 | 162 | POIRIER, CHRISTOPHER | :26:00 | :30:27 | :26:18 | 1:22:47 |
| 18 | 192 | DREW, JIM | :24:29 | :30:52 | :28:33 | 1:23:55 |
| 19 | 6 | BARRETT, JOHN | :25:41 | :30:05 | :29:02 | 1:24:50 |
| 20 | 31 | GOULD, BRUCE | :24:21 | :31:34 | :29:30 | 1:25:26 |
| 21 | 160 | PECK, JOHN | :25:56 | :30:59 | :28:54 | 1:25:50 |
| 22 | 167 | RODERICK, BRIAN | :24:16 | :32:13 | :29:59 | 1:26:29 |
| 23 | 144 | LAPSLEY, BILL | :24:08 | :32:24 | :30:24 | 1:26:57 |
| 24 | 10 | BRADY, JUSTIN | :20:58 | :36:21 | :29:59 | 1:27:19 |
| 25 | 11 | BRADY, TOM | :24:37 | :32:43 | :30:29 | 1:27:50 |
| 26 | 4 | BANYAS, JIM | :25:34 | :33:32 | :30:01 | 1:29:08 |
| 27 | 179 | YOUNG, KRISTIAN | :26:25 | :33:27 | :29:23 | 1:29:16 |
| 28 | 174 | VINES, ROBERT | :25:45 | :33:42 | :29:51 | 1:29:19 |
| 29 | 151 | MCDERMOTT, DAVID | :26:15 | :33:22 | :30:51 | 1:30:29 |
| 30 | 13 | BROOKS, PETER | :25:38 | :34:16 | :31:27 | 1:31:22 |
| 31 | 146 | LEONARD, RICHARD | :26:32 | :34:24 | :31:28 | 1:32:25 |
| 32 | 14 | CALLAHAN, KEVIN | :26:05 | :35:11 | :32:36 | 1:33:53 |
| 33 | 23 | DEMARS, DOUGLAS | :28:09 | :35:22 | :30:26 | 1:33:57 |
| 34 | 156 | O’BRIEN, MICHAEL | :25:13 | :34:17 | :34:28 | 1:33:59 |
| 35 | 32 | HANNAN, TIM | :26:50 | :35:27 | :31:46 | 1:34:04 |
| 36 | 155 | NELSON, BRETT | :27:12 | :35:28 | :31:54 | 1:34:34 |
| 37 | 157 | PAGLIERANI, PAUL | :24:49 | :34:56 | :35:40 | 1:35:26 |
| 38 | 16 | CHESTER, KEN | :26:22 | :37:22 | :33:12 | 1:36:57 |
| 39 | 182 | SPADACCINI, SKIP | :27:46 | :37:14 | :32:51 | 1:37:52 |
| 40 | 154 | MORIARTY, JOHN | :27:35 | :35:35 | :34:53 | 1:38:04 |
| 41 | 180 | BENES, BOB | :30:13 | :38:54 | :35:35 | 1:44:44 |
| 42 | 123 | LANNOM, KEITH | :29:27 | :39:49 | :37:20 | 1:46:36 |
| 43 | 28 | GATHERUM, TIMOTHY | :31:03 | :43:20 | :40:56 | 1:55:20 |
| 44 | 171 | SHORT, JAY | :32:52 | :44:34 | :39:46 | 1:57:14 |
| 45 | 166 | RIVET, MATTHEW | :32:12 | :46:48 | :39:35 | 1:58:36 |
| 46 | 29 | GORHAM, JAMES | :35:26 | :47:57 | :45:38 | 2:09:02 |
| 46 | 30 | GORHAM, JIM | :35:23 | :47:56 | :45:42 | 2:09:02 |
| 2-Person Teams | ||||||
| 1 | 241 | BROCKETT, SARAH | :23:19 | :26:07 | :25:53 | 1:15:20 |
| HART, LEAH | ||||||
| 2 | 240 | FERLAND, ERIC | :29:39 | :25:46 | :23:53 | 1:19:18 |
| FERLAND, OCEANNA | ||||||
| 3 | 229 | LANE, JEFFREY | :27:58 | :27:02 | :26:00 | 1:21:01 |
| SMALL, ERIN | ||||||
| 4 | 226 | MCCORMACK, EDWARD | :26:20 | :33:02 | :30:18 | 1:29:40 |
| SURETTE, BRIAN | ||||||
| 5 | 228 | LACHARITE, MICHAEL | :35:05 | :34:19 | :32:47 | 1:42:11 |
| BUZZELL, HOLLY | ||||||
| 3 Person Teams | ||||||
| 1 | 260 | RAEHL, JASON | :28:56 | :24:31 | :21:00 | 1:14:28 |
| GAGNON, WILLIAM | ||||||
| PERLO, BRUCE | ||||||
| 2 | 261 | INGLIS, JASON | :22:22 | :28:40 | :25:22 | 1:16:26 |
| SPRAGUE, DANNY | ||||||
| HUNTER, ASA | ||||||
| 3 | 262 | THOMPSON, SUSAN | :31:43 | :22:46 | :27:11 | 1:21:42 |
| GOOD, ROSEMARY | ||||||
| DOHERTY, SEAN | ||||||
| 4 | 263 | DOHERTY, MARY | :28:37 | :31:22 | :23:49 | 1:23:49 |
| DOHERTY, DAN | ||||||
| DOHERTY, ANDREW | ||||||
| 2 Person Teams – Junior | ||||||
| 1 | 239 | POWERS, CORY | :19:22 | :23:46 | :24:18 | 1:07:27 |
| LOBDELL, SKYLER | ||||||



